top of page
Ensuring trust through strict adherence to global standards, ethical practices, and transparent processes.
Annual Return Form - MGT 7 / 7A
Company | CIN | Financial Year | View Now |
---|---|---|---|
Capital Power Systems Limited | U40105DL1988PLC033239 | 2017-2018 | Click to View |
Capital Power Systems Limited | U40105DL1988PLC033239 | 2018-2019 | Click to View |
Capital Power Systems Limited | U40105DL1988PLC033239 | 2019-2020 | Click to View |
Capital Power Systems Limited | U40105DL1988PLC033239 | 2020-2021 | Click to View |
Capital Power Systems Limited | U40105DL1988PLC033239 | 2021-2022 | Click to View |
Capital Power Systems Limited | U40105DL1988PLC033239 | 2022-2023 | Click to View |
Capital Power Systems Limited | U40105DL1988PLC033239 | 2023-2024 | Click to View |

Compliance at Every Step
Unwavering Commitment to Compliance
At Capital, compliance drives our processes, ensuring every product meets strict regulatory, quality, and environmental standards. Our dedicated team monitors evolving laws and certifications to keep operations fully aligned. With complete transparency and ethical practices, we build trust through responsible manufacturing, delivering reliable products that consistently meet customer expectations and global compliance requirements.
bottom of page